2009 PEAK TO PEAK SALE TOTALS
| SHOW CLASS | NUMBER | HIGH # | LOW # | AVG # | HIGH $ | LOW $ | AVG $ | TOTAL $ | AVG $/# |
| YEARLING HEIFERS | 4 | 957 | 650 | 816 | 1200 | 700 | 988 | 3950 | 1.21 |
| PEN OF 2 YRL HEIFERS | 4 | 886 | 812 | 847 | 1000 | 1000 | 1000 | 4000 | 1.18 |
| HEIFER CALVES | 8 | 577 | 513 | 538 | 950 | 600 | 713 | 5700 | 1.32 |
| PEN OF 2 HEIFER CALVES | 13 | 501 | 398 | 489 | 800 | 575 | 606 | 7875 | 1.24 |
| YEARLING BULLS | 4 | 1238 | 1030 | 1151 | 2750 | 1500 | 1863 | 7450 | 1.62 |
| BULL CALVES | 9 | 697 | 464 | 570 | 1200 | 600 | 797 | 7175 | 1.40 |
| PEN OF 2 BULL CALVES | 12 | 690 | 478 | 560 | 1300 | 600 | 783 | 9400 | 1.40 |
| TOTAL SHOW | 54 | 625 | 844 | 45550 | 1.35 | ||||
| PRODUCTION CLASS | |||||||||
| HEIFER CALVES | 19 | 540 | 305 | 394 | 625 | 450 | 519 | 9870 | 1.32 |
| BULL CALVES | 47 | 621 | 188 | 372 | 850 | 360 | 513 | 24100 | 1.41 |
| TOAL PRODUCTION | 66 | 372 | 515 | 33970 | 1.38 | ||||
| TOTAL SALE | 120 | 79520 | |||||||
Sale Total: $79,520
Total Animals Sold: 120
Average per animal: $515
Over-all Winner: Cold Creek Bison, Boyd & Allison Meyer.
Grand Champion Male: Pen of 2 Bull Calves---Rawhide Energy
Grand Champion Female: Heifer Calf---Cold Creek Bison
Reserve Champion Male: Yearling Bull---Diamond Tail Ranch
Reserve Champion Female: Yearling Heifer---Heart Rock Bison
2008 PEAK TO PEAK SALE TOTALS
| SHOW CLASS | NUMBER | HIGH # | LOW # | AVG # | HIGH $ | LOW $ | AVG $ | TOTAL $ | AVG $/# |
| YEARLING HEIFERS | 7 | 960 | 846 | 890 | 1900 | 1100 | 1450 | 10150 | 1.63 |
| PEN OF 2 YRL HEIFERS | 4 | 942 | 836 | 878 | 1250 | 1250 | 1250 | 5000 | 1.42 |
| HEIFER CALVES | 9 | 566 | 373 | 465 | 850 | 475 | 661 | 5950 | 1.42 |
| PEN OF 2 HEIFER CALVES | 8 | 543 | 377 | 448 | 1400 | 950 | 588 | 4700 | 1.31 |
| YEARLING BULLS | 4 | 1186 | 1084 | 1137 | 2400 | 1400 | 1675 | 6700 | 1.47 |
| BULL CALVES | 7 | 625 | 513 | 588 | 1250 | 800 | 918 | 6425 | 1.56 |
| PEN OF 2 BULL CALVES | 14 | 645 | 439 | 544 | 850 | 675 | 736 | 10300 | 1.35 |
| TOTAL SHOW | 53 | 929 | 49225 | ||||||
| PRODUCTION CLASS | |||||||||
| HEIFER CALVES | 45 | 531 | 287 | 384 | 700 | 360 | 483 | 21720 | 1.26 |
| YEARLING HEIFERS | 9 | 847 | 555 | 733 | 1125 | 675 | 969 | 8725 | 1.32 |
| BULL CALVES | 3 | 596 | 556 | 579 | 850 | 850 | 850 | 2550 | 1.47 |
| TOAL PRODUCTION | 57 | 579 | 32995 | ||||||
| TOTAL SALE | 110 | 747 | 82220 | ||||||
Sale Total: $82,220
Total Animals Sold: 110
Average per animal: $747
Over-all Winner:
Grand Champion Male:
Grand Champion Female:
Reserve Champion Male:
Reserve Champion Female:
2007 PEAK TO PEAK SALE TOTALS
| SHOW CLASS | NUMBER | HIGH # | LOW # | AVG # | HIGH $ | LOW $ | AVG $ | TOTAL $ | AVG $/# |
| YEARLING HEIFERS | 9 | 703 | 409 | 537 | 1750 | 450 | 989 | ||
| PEN OF 2 YRL HEIFERS | 8 | 969 | 786 | 844 | 2400 | 1200 | 1726 | ||
| HEIFER CALVES | 8 | 703 | 409 | 537 | 3300 | 450 | 928 | ||
| PEN OF 2 HEIFER CALVES | 10 | 696 | 387 | 508 | 5200 | 1700 | 1770 | ||
| YEARLING BULLS | 10 | 1285 | 1042 | 1200 | 2300 | 950 | 1620 | ||
| BULL CALVES | 8 | 790 | 523 | 638 | 2100 | 550 | 1031 | ||
| PEN OF 2 BULL CALVES | 8 | 790 | 376 | 591 | 6200 | 1000 | 2426 | ||
| TOTAL SHOW | 61 | ||||||||
| PRODUCTION CLASS | |||||||||
| HEIFER CALVES | 10 | 537 | 306 | 405 | 500 | 375 | 427 | 1.06 | |
| YEARLING HEIFERS | 6 | 732 | 620 | 674 | 625 | 575 | 600 | .89 | |
| BULL CALVES | 8 | 633 | 465 | 586 | 625 | 575 | 606 | 1.04 | |
| YEARLING BULLS | 2 | 964 | 863 | 913 | 925 | 925 | 925 | .99 | |
| TOAL PRODUCTION | 26 | ||||||||
| TOTAL SALE | 87 | 929 | 80800 | ||||||
Sale Total: $80,800.
Total Animals Sold: 87
Average per animal: $929
Over-all Winner: Cold Creek Bison, Boyd & Allison Meyer.
Grand Champion Male: Cold Creek Bison, Boyd & Allison Meyer.
Grand Champion Female: Red Canyon Ranch, Michael & Kathy Gear.
Reserve Champion Male: Synder Land Development, Rex & Ronda Synder.
Reserve Champion Female: Diamond Tail Ranch, Mike Duncan.